Skip to Content (custom)

    Fundamentals of Appraising Affordable Housing

    More Info Register
    March 21, 2025 Chicago, IL
    Date
    March 21, 2025
    Time
    8:30AM - 5:00PM (CST)
    Sponsor
    Chicago Chapter
    Location
    DePaul University - Loop Campus
    1 E. Jackson
    Room 8206
    Chicago, IL 60614
    Instructor
    Lillian S. Letton, MAI, SRA
    Class Time
    7 hours
    Full Price
    $225.00
    AI Price
    $200.00
    Enroll by March 21!
    View Pricing Options
    Course Description
    NEW SEMINAR!
     
    This seminar will provide you with a basic understanding of appraising affordable housing. You’ll learn about the differences between an affordable multifamily property and a conventional market rent property and discover how regulatory forces rather than the market determines income and even expenses. You’ll gain a basic understanding of how Low-Income Housing Tax Credit (LIHTC) programs work and recognize how other affordable housing programs interact with LIHTC units. By working problems, you’ll see how traditional appraisal techniques and approaches must be modified.
     
     
    Who Should Enroll
    • General Appraisers
    • Underwriters
    • Loan Officers
     
    AI CE Points
    Attend:
    35
    State Approvals
    State QE/CE Course & Exam Course Only Exam Only Delivery Format Approval Format Start Date Expire Date State Code
    AK CE 7 7 Classroom Classroom 10/04/2023 10/04/2026 19650
    AL CE 7 7 Classroom Classroom 11/14/2024 09/30/2026 C02878
    AR CE 7 7 Classroom Classroom 10/02/2023 10/02/2025 AI110
    AZ CE 7 7 Classroom Classroom 09/28/2023 09/28/2026 85796
    CA CE 7 7 Classroom Classroom 10/11/2023 10/10/2027 23CP754601558
    CO CE 7 7 Classroom Classroom 10/19/2023 10/19/2026 2501
    CT CE 7 7 Classroom Classroom 10/11/2023 09/28/2026 AAL.001133
    DC CE 7 7 Classroom Classroom 10/18/2023 02/28/2026
    DE CE 7 7 Classroom Classroom 09/28/2023 09/28/2026 85796
    FL CE 7 7 Classroom Classroom 10/31/2023 10/30/2025 0010682
    GA CE 7 7 Classroom Classroom 09/29/2023 09/28/2026 76990
    HI CE 7 7 Classroom Classroom 11/07/2023 12/31/2025 23-509
    IA CE 7 7 Classroom Classroom 10/02/2023 09/28/2026 A518-2155
    ID CE 7 7 Classroom Classroom 10/12/2023 09/28/2026
    IL CE 7 7 Classroom Classroom 11/08/2023 12/31/2024 575.010686
    IN CE 7 7 Classroom Classroom 09/28/2023 09/28/2026 85796
    KS CE 7 7 Classroom Classroom 01/01/2024 12/31/2024 491.C24.R
    KY CE 7 7 Classroom Classroom 07/01/2024 05/30/2025
    LA CE 7 7 Classroom Classroom 10/10/2023 09/29/2026
    MA CE 7 7 Classroom Classroom 10/10/2023 09/28/2026 120167
    MD CE 7 7 Classroom Classroom 09/28/2023 09/28/2026 85796
    ME CE 7 7 Classroom Classroom 09/28/2023 09/28/2026 85796
    MI CE 7 7 Classroom Classroom 12/12/2023 12/12/2026 20 - 1125446
    MN CE 7 7 Classroom Classroom 10/23/2023 10/31/2025 1036073
    MO CE 7 7 Classroom Classroom 10/10/2023 09/28/2026
    MS CE 7 7 Classroom Classroom 10/25/2023 10/25/2025 MAB #50535
    MT CE 7 7 Classroom Classroom 10/05/2023 09/28/2026 REA-CEC-REC- 17033
    NC CE 7 7 Classroom Classroom 02/09/2024 12/31/2024 4622
    ND CE 7 7 Classroom Classroom 10/13/2023 09/28/2026 CE-223088
    NE CE 7 7 Classroom Classroom 02/14/2024 02/14/2029 223140N.02
    NH CE 7 7 Classroom Classroom 12/28/2023 09/28/2026
    NJ CE 7 7 Classroom Classroom 10/26/2023 09/28/2026 2023-3439
    NM CE 7 7 Classroom Classroom 10/10/2023 09/28/2026 4340
    NV CE 7 7 Classroom Classroom 11/04/2024 10/31/2025 CE.0009807-A
    NY CE 7 7 Classroom Classroom 01/01/2024 12/31/2024 A5693-07
    OH CE 7 7 Classroom Classroom 01/01/2024 12/31/2024 084404710A 23
    OK CE 7 7 Classroom Classroom 10/10/2023 09/28/2026 810
    OR CE 7 7 Classroom Classroom 10/12/2023 09/28/2026 APIN-C-1023-9005
    PA CE 7 7 Classroom Classroom 10/04/2023 09/28/2026
    PR CE 7 7 Classroom Classroom 09/28/2023 09/28/2026 85796
    RI CE 7 7 Classroom Classroom 10/04/2023 09/28/2026 REA.0002096-CE
    SC CE 7 7 Classroom Classroom 09/01/2024 08/31/2026 CE2167, AC . 2167
    SD CE 7 7 Classroom Classroom 01/30/2024 09/28/2026
    TN CE 7 7 Classroom Classroom 10/06/2023 10/31/2025 2720
    TX CE 7 7 Classroom Classroom 10/16/2023 09/28/2025 TX Provider #10 Course #: 47664
    UT CE 7 7 Classroom Classroom 10/05/2023 10/31/2025 AC231010
    VA CE 7 7 Classroom Classroom 09/28/2023 09/28/2026 85796
    VT CE 7 7 Classroom Classroom 10/02/2023 10/02/2027
    WA CE 7 7 Classroom Classroom 10/13/2023 09/28/2026 A23028694
    WI CE 7 7 Classroom Classroom 09/28/2023 09/28/2026 85796
    WV CE 7 7 Classroom Classroom 10/04/2023 09/28/2026
    WY CE 7 7 Classroom Classroom 10/03/2023 09/28/2026
    Course Objectives
    • Gain an understanding of the principal difference between affordable and market rent properties.
    • Understand the basic constructs of affordable housing programs and how regulatory rather than market forces drive income levels.
    • Learn how to complete meaningful rental analysis.
    • Understand what expenses may be affected by the operation of an affordable housing property.
    • Learn to adjust the Income, Sales Comparison, and Cost Approaches to better address the income characteristics of affordable housing.
    Course Details

    Program Overview:
    Table of Contents and Overview
    Seminar Schedule

    Equipment:

    • A laptop computer is required for classroom participation; a personal computer or laptop computer is required for synchronous participation. 
    • For synchronous, offerings, it is highly recommended that you have two screens.
    • A spreadsheet program is required (participants may use other spreadsheet programs, but those programs won’t be supported in class; demonstrations will be done in Excel).

    Additional Information:

    Course Material:
    • Seminar Handbook (172 pp.) 
    • Pre-Class Downloads (387 KB)
     

    Requirements:
    None specified

    Course Materials & Recommended Books
    None specified
    Pricing Options
    Rate Full Price AI Price
    Standard
    Today thru 03/21/2025
    $225.00 $200.00
    Event Information

    This class is March 21 at 8:30 am.  Doors open at 8 am.


    The class will be at DePaul University - Loop Campus, 1 E Jackson, Chicago.  The corner of Jackson and State.


    The Chapter will not provide printed materials to students.  You have the option to purchase printed materials or download the PDF.  If you download the PDF, you must bring in the printed materials or a laptop.