- Date
- April 15, 2025
- Time
- 8:00AM - 5:00PM (CST)
- Sponsor
- Iowa Chapter
- Location
- Iowa City Area Association of Realtors Office
847 Quarry Rd
Coralville, IA 52241
- Instructor
- Maureen B. Sweeney, SRA, AI-RRS
- Class Time
- 7 hours
- Full Price
- $200.00
- AI Price
- $200.00
Course Description
Who Should Enroll
AI CE Points
State Approvals
State | QE/CE | Course & Exam | Course Only | Exam Only | Delivery Format | Approval Format | Start Date | Expire Date | State Code |
---|---|---|---|---|---|---|---|---|---|
AK | CE | 7 | 7 | Classroom | Classroom | 05/15/2024 | 04/03/2027 | 19888 | |
AR | CE | 7 | 7 | Classroom | Classroom | 09/11/2023 | 09/10/2025 | ||
AZ | CE | 7 | 7 | Classroom | Classroom | 05/15/2024 | 05/14/2027 | 77876 | |
CA | CE | 7 | 7 | Classroom | Classroom | 09/16/2021 | 09/08/2025 | 21CP754601478 | |
CO | CE | 7 | 7 | Classroom | Classroom | 05/15/2024 | 05/14/2027 | ||
CT | CE | 7 | 7 | Classroom | Classroom | 05/15/2024 | 04/10/2027 | AAL.001218 | |
DC | CE | 7 | 7 | Classroom | Classroom | 02/29/2024 | 02/28/2026 | 6096 | |
DE | CE | 7 | 7 | Classroom | Classroom | 05/15/2024 | 05/14/2027 | 77876 | |
FL | CE | 7 | 7 | Classroom | Classroom | 02/23/2022 | 09/19/2025 | 0010654 | |
GA | CE | 7 | 7 | Classroom | Classroom | 10/01/2021 | 73568 | ||
IA | CE | 7 | 7 | Classroom | Classroom | 07/12/2024 | 05/17/2027 | A518-2239 | |
ID | CE | 7 | 7 | Classroom | Classroom | 05/15/2024 | 05/14/2027 | ||
IL | CE | 7 | 7 | Classroom | Classroom | 01/01/2023 | 12/31/2024 | 575.010528 | |
IN | CE | 7 | 7 | Classroom | Classroom | 05/15/2024 | 05/14/2027 | 77876 | |
KS | CE | 7 | 7 | Classroom | Classroom | 01/01/2024 | 12/31/2024 | 255.C24.R | |
KY | CE | 7 | 7 | Classroom | Classroom | 07/01/2024 | 05/30/2025 | ||
LA | CE | 7 | 7 | Classroom | Classroom | 05/15/2024 | 05/14/2027 | A0345 | |
MA | CE | 7 | 7 | Classroom | Classroom | 04/11/2022 | 05/14/2027 | 120140 | |
MD | CE | 7 | 7 | Classroom | Classroom | 05/15/2024 | 05/14/2027 | 77876 | |
ME | CE | 7 | 7 | Classroom | Classroom | 05/15/2024 | 05/14/2027 | 77876 | |
MI | CE | 7 | 7 | Classroom | Classroom | 02/02/2022 | 02/02/2025 | 2319 | |
MN | CE | 7 | 7 | Classroom | Classroom | 10/01/2023 | 09/30/2025 | 1032173 | |
MO | CE | 7 | 7 | Classroom | Classroom | 05/15/2024 | 05/14/2027 | ||
MS | CE | 7 | 7 | Classroom | Classroom | 11/17/2023 | 11/16/2024 | MAB #50361 | |
MT | CE | 7 | 7 | Classroom | Classroom | 05/15/2024 | 04/23/2027 | REA-CEC-REC-17967 | |
NC | CE | 7 | 7 | Classroom | Classroom | 01/01/2024 | 12/31/2024 | 4445 | |
ND | CE | 7 | 7 | Classroom | Classroom | 05/15/2024 | 05/14/2027 | CE-221027 | |
NE | CE | 7 | 7 | Classroom | Classroom | 09/13/2021 | 09/10/2026 | 2211442.02 | |
NJ | CE | 7 | 7 | Classroom | Classroom | 05/15/2024 | 05/14/2027 | 2024-3012 | |
NM | CE | 7 | 7 | Classroom | Classroom | 05/15/2024 | 05/14/2027 | 4406 | |
NY | CE | 7 | 7 | Classroom | Classroom | 01/01/2024 | 12/31/2024 | A5500-07 | |
OH | CE | 7 | 7 | Classroom | Classroom | 01/01/2024 | 12/31/2024 | 084403809A 22 | |
OK | CE | 7 | 7 | Classroom | Classroom | 05/15/2024 | 05/14/2027 | 797 | |
OR | CE | 7 | 7 | Classroom | Classroom | 05/15/2024 | 05/14/2027 | APIN-C-0324-9024 | |
PA | CE | 7 | 7 | Classroom | Classroom | 05/15/2024 | 05/14/2027 | ||
PR | CE | 7 | 7 | Classroom | Classroom | 05/15/2024 | 05/14/2027 | 77876 | |
RI | CE | 7 | 7 | Classroom | Classroom | 05/15/2024 | 05/17/2027 | REA.0002177-CE | |
SC | CE | 7 | 7 | Classroom | Classroom | 09/01/2024 | 08/31/2026 | AC . 1979 | |
TN | CE | 7 | 7 | Classroom | Classroom | 10/01/2023 | 09/30/2025 | 2514 | |
TX | CE | 7 | 7 | Classroom | Classroom | 05/15/2024 | 05/31/2026 | TX Provider #:10 Course #:42050 | |
UT | CE | 7 | 7 | Classroom | Classroom | 12/01/2023 | 11/30/2025 | AC231123 | |
VA | CE | 7 | 7 | Classroom | Classroom | 05/15/2024 | 05/14/2027 | 77876 | |
VT | CE | 7 | 7 | Classroom | Classroom | 08/31/2023 | 08/31/2025 | ||
WA | CE | 7 | 7 | Classroom | Classroom | 05/15/2024 | 05/14/2027 | A21029808 | |
WI | CE | 7 | 7 | Classroom | Classroom | 05/15/2024 | 05/14/2027 | 77876 | |
WV | CE | 7 | 7 | Classroom | Classroom | 05/15/2024 | 05/17/2027 |
Course Objectives
Course Details
Program Overview:
Assignments:
No
Equipment:
None
Additional Information:
- Seminar Handbook (264 pp.)
Requirements:
None
Course Materials & Recommended Books
Pricing Options
Rate | Full Price | AI Price |
---|---|---|
Standard
Today thru 04/15/2025 |
$200.00 | $200.00 |
Additional Course Offerings
Sponsor | Date | Location | Format | ||
---|---|---|---|---|---|
Houston Chapter | November 14, 2024 | Synchronous | View Details | Register | |
Iowa Chapter | April 14, 2025 | Urbandale, IA | Classroom | View Details | Register |
Southern California Chapter | May 22, 2025 | Ontario, CA | Classroom | View Details | Register |
Event Information
Accessory dwelling units (ADCs) are a growing trend across the U.S. They have been around for years and often not identified as ADUs because they were not part of the zoning. As more families are finding it necessary to accommodate young adults not quite able to afford their own place, they are staying home longer and a somewhat separate space like an ADU is a good solution. Many families are caring for aging family members and find an ADU is the best choice. As many municipalities began to see the growing need to address them in the zoning ordinance, they have now become a valuation challenge for appraisers. In some areas the zoning does not allow them even though homeowners are adding them on without identifying them as ADUs. (Non-conforming status is an appraiser nightmare) Like green homes, the data is not readily available or is limited at best. The secondary mortgage market has very tight guidelines for ADUs and that presents the biggest challenge for appraisers. This seminar will focus on overcoming data challenges and review short dilemmas that illustrate methods to solve the value problem.