State Approved Programs & Courses
You may search multiple states by using your control (CTRL) key and clicking
the GO button. You can also easily sort by any of the column headings below.
State | Course | QE / CE | Course and Exam | Course Only | Exam Only | Delivery Format | Approval Format | Start Date | Expire Date | State Code |
---|---|---|---|---|---|---|---|---|---|---|
AK | 15-Hour National USPAP Course | CE | 15 | 14 | 1 | Synchronous | Livestream | 10/21/2022 | 12/31/2023 | 19019 |
AK | 15-Hour National USPAP Course | QE | 15 | 14 | 1 | Synchronous | Livestream | 10/21/2022 | 12/31/2023 | 19019 |
AK | 15-Hour National USPAP Course | CE | 15 | 14 | 1 | Classroom | Classroom | 10/21/2022 | 12/31/2023 | 19019 |
AK | 15-Hour National USPAP Course | QE | 15 | 14 | 1 | Classroom | Classroom | 10/21/2022 | 12/31/2023 | 19019 |
AK | 15-Hour National USPAP Course | QE | 15 | 14 | 1 | Classroom | Classroom | 05/14/2021 | 04/12/2024 | 18271 |
AK | 15-Hour National USPAP Course | CE | 15 | 14 | 1 | Classroom | Classroom | 05/14/2021 | 04/12/2024 | 18271 |
AK | 2020-2021 15-Hour Equivalent USPAP Course | CE | 14 | 14 | Online | Online | 01/17/2023 | 12/31/2023 | 19199 | |
AK | 2020-2021 15-Hour Equivalent USPAP Course | QE | 15 | 14 | 1 | Online | Online | 01/17/2023 | 12/31/2023 | 19199 |
AK | 2022-2023 7-Hour National USPAP Update Course | CE | 7 | 7 | Synchronous | Livestream | 11/21/2022 | 12/31/2023 | 19123 | |
AK | 2022-2023 7-Hour National USPAP Update Course | CE | 7 | 7 | Classroom | Classroom | 10/19/2021 | 12/31/2023 | 18560 | |
AK | 2023 Fall Real Estate Conference | CE | 7 | Classroom | Classroom | 08/21/2023 | 08/22/2026 | |||
AK | 2024-2025 7-Hour Equivalent USPAP Update Course | CE | 7 | 7 | Online | Online | 11/06/2023 | 10/19/2026 | 19685 | |
AK | 2024-2025 7-Hour National USPAP Update Course | CE | 7 | 7 | Classroom | Classroom | 11/06/2023 | 10/19/2026 | 19684 | |
AK | 2024-2025 7-Hour National USPAP Update Course | CE | 7 | 7 | Synchronous | Livestream | 11/06/2023 | 10/19/2026 | 19684 | |
AK | Advanced Concepts & Case Studies | CE | 37 | 37 | Synchronous | Synchronous | 01/24/2022 | 07/26/2024 | 18657 | |
AK | Advanced Concepts & Case Studies | QE | 40 | 37 | 3 | Synchronous | Synchronous | 01/24/2022 | 07/26/2024 | 18657 |
AK | Advanced Concepts & Case Studies | CE | 37 | 37 | Classroom | Classroom | 08/17/2023 | 06/15/2026 | ||
AK | Advanced Concepts & Case Studies | QE | 40 | 37 | 3 | Classroom | Classroom | 08/17/2023 | 07/26/2024 | |
AK | Advanced Income Capitalization | CE | 35 | 32 | 3 | Synchronous | Synchronous | 03/16/2019 | 06/15/2026 | 15215 |
AK | Advanced Income Capitalization | QE | 35 | 32 | 3 | Synchronous | Synchronous | 03/16/2019 | 06/15/2026 | 15215 |
AK | Advanced Income Capitalization | CE | 32 | 32 | Classroom | Classroom | 09/01/2023 | 06/15/2026 | 18587 | |
AK | Advanced Income Capitalization | QE | 35 | 32 | 3 | Classroom | Classroom | 09/01/2023 | 06/15/2026 | 18587 |
AK | Advanced Market Analysis and Highest & Best Use | QE | 35 | 32 | 3 | Classroom | Classroom | 08/15/2023 | 01/24/2025 | 18511 |
AK | Advanced Market Analysis and Highest & Best Use | CE | 32 | 32 | Classroom | Classroom | 08/15/2023 | 01/24/2025 | 18511 | |
AK | Advanced Residential Applications and Case Studies/Part 1 | CE | 14 | 14 | Synchronous | Synchronous | 03/28/2023 | 04/15/2024 | 19243 | |
AK | Advanced Residential Applications and Case Studies/Part 1 | QE | 15 | 14 | 1 | Synchronous | Synchronous | 03/28/2023 | 04/15/2024 | 19243 |
AK | Advanced Residential Applications and Case Studies/Part 1 | CE | 15 | 14 | 1 | Classroom | Classroom | 01/02/2023 | 04/15/2024 | 19169 |
AK | Advanced Residential Applications and Case Studies/Part 1 | QE | 15 | 14 | 1 | Classroom | Classroom | 01/02/2023 | 04/15/2024 | 19169 |
AK | Advanced Residential Applications and Case Studies/Part 1-Florida Version | CE | 15 | 14 | 1 | Classroom | Classroom | 01/02/2023 | 04/15/2024 | 19169 |
AK | Advanced Residential Applications and Case Studies/Part 1-Florida Version | CE | 15 | 14 | 1 | Classroom | Classroom | 01/02/2023 | 04/15/2024 | 19169 |
AK | Advanced Residential Report Writing/Part 2 | CE | 28 | 28 | Synchronous | Synchronous | 03/28/2023 | 07/30/2024 | 19241 | |
AK | Advanced Residential Report Writing/Part 2 | QE | 30 | 28 | 2 | Synchronous | Synchronous | 03/28/2023 | 07/30/2024 | 19241 |
AK | Advanced Residential Report Writing/Part 2 | CE | 30 | 28 | 2 | Classroom | Classroom | 01/01/2023 | 07/30/2024 | 19168 |
AK | Advanced Residential Report Writing/Part 2 | QE | 30 | 28 | 2 | Classroom | Classroom | 01/01/2023 | 07/30/2024 | 19168 |
AK | Advanced Spreadsheet Modeling for Valuation Applications | CE | 15 | 15 | Classroom | Classroom | 09/01/2021 | 09/01/2024 | 18514 | |
AK | Advanced Spreadsheet Modeling for Valuation Applications | CE | 15 | 14 | 1 | Classroom | Classroom | 09/15/2021 | 09/15/2024 | 18514 |
AK | Analyzing Operating Expenses | CE | 7 | 7 | Online | Online | 09/20/2022 | 07/26/2024 | 18472 | |
AK | Application & Interpretation of Simple Linear Regression | CE | 15 | 14 | 1 | Synchronous | Livestream | 03/01/2022 | 03/01/2025 | 19429 |
AK | Application & Interpretation of Simple Linear Regression | CE | 15 | 14 | 1 | Classroom | Classroom | 07/01/2023 | 04/17/2026 | 19395 |
AK | Appraisal of Manufactured Homes | CE | 8.5 | 7.5 | 1 | Online | Online | 02/17/2021 | 02/11/2024 | 18155 |
AK | Appraisal of Manufactured Homes | CE | 8 | 7 | 1 | Classroom | Classroom | 04/29/2022 | 03/11/2025 | 18834 |
AK | Appraisal of Medical Office Buildings | CE | 7 | 7 | Online | Online | 01/17/2023 | 01/17/2026 | 19193 | |
AK | Appraiser's Guide to Expert Witnessing | CE | 7 | 7 | Online | Online | 01/19/2021 | 01/19/2024 | 18262 | |
AK | Appraising Automobile Dealerships | CE | 7 | 7 | Online | Online | 07/08/2021 | 07/08/2024 | 18426 | |
AK | Appraising Automobile Dealerships | CE | 7 | 7 | Online | Online | 09/07/2023 | 09/07/2026 | 45126 | |
AK | Appraising Condos, Co-ops, and PUDs | CE | 7 | 7 | Online | Online | 10/27/2023 | 07/26/2026 | 19485 | |
AK | Artificial Intelligence, Blockchain, and the Metaverse: Implications for Valuation | CE | 7 | 7 | Synchronous | Livestream | 08/28/2023 | 08/23/2026 | 19564, | |
AK | Artificial Intelligence, Blockchain, and the Metaverse: Implications for Valuation | CE | 7 | 7 | Classroom | Classroom | 08/28/2023 | 08/23/2026 | 19564, | |
AK | Basic Appraisal Principles | QE | 30 | 28 | 2 | Synchronous | Synchronous | 10/13/2023 | 04/10/2024 | 18665 |
AK | Basic Appraisal Principles | CE | 28 | 28 | Synchronous | Synchronous | 10/13/2023 | 04/10/2024 | 18665 | |
AK | Basic Appraisal Principles | QE | 30 | 28 | 2 | Online | Online | 09/21/2022 | 06/01/2025 | 18414 |
AK | Basic Appraisal Principles | CE | 28 | 28 | Online | Online | 09/21/2022 | 07/08/2024 | 18414 | |
AK | Basic Appraisal Principles | CE | 30 | 30 | Classroom | Classroom | 01/26/2022 | 04/10/2024 | 18665 | |
AK | Basic Appraisal Principles | QE | 33 | 30 | 3 | Classroom | Classroom | 01/26/2022 | 04/10/2024 | 18665 |
AK | Basic Appraisal Procedures | CE | 28 | 28 | Synchronous | Synchronous | 10/14/2023 | 03/25/2024 | 18679 | |
AK | Basic Appraisal Procedures | QE | 30 | 28 | 2 | Synchronous | Synchronous | 10/14/2023 | 03/25/2024 | 18679 |
AK | Basic Appraisal Procedures | QE | 30 | 28 | 2 | Online | Online | 04/18/2022 | 04/18/2025 | 18867 |
AK | Basic Appraisal Procedures | CE | 28 | 28 | Online | Online | 04/18/2022 | 04/18/2025 | 18867 | |
AK | Basic Appraisal Procedures | QE | 30 | 28 | 2 | Classroom | Classroom | 02/03/2022 | 03/25/2024 | 18679 |
AK | Basic Appraisal Procedures | CE | 28 | 28 | Classroom | Classroom | 02/03/2022 | 03/25/2024 | 18679 | |
AK | Business Practices and Ethics | CE | 6 | 6 | Synchronous | Livestream | 02/06/2023 | 11/26/2025 | 19242 | |
AK | Business Practices and Ethics | CE | 6 | 6 | Online | Online | 03/28/2023 | 11/26/2025 | 19242 | |
AK | Business Practices and Ethics | CE | 6 | 6 | Classroom | Classroom | 06/27/2023 | 04/17/2026 | 19394 | |
AK | Business Practices and Ethics | CE | 6 | 6 | Synchronous | Synchronous | 02/06/2023 | 11/26/2025 | 19242 | |
AK | Case Studies in Appraising Green Commercial Buildings | CE | 15 | 14 | 1 | Online | Online | 07/01/2023 | 04/17/2026 | 19397 |
AK | Case Studies in Appraising Green Residential Buildings | CE | 7 | 7 | Synchronous | Livestream | 10/12/2022 | 10/12/2025 | 19020 | |
AK | Case Studies in Appraising Green Residential Buildings | CE | 7 | 7 | Online | Online | 07/19/2021 | 07/06/2024 | 18467 | |
AK | Case Studies in Appraising Green Residential Buildings | CE | 7 | 7 | Classroom | Classroom | 10/12/2022 | 10/12/2025 | 19020 | |
AK | Community Land Trust (CLT) Appraisal Training | CE | 4 | 4 | Synchronous | Livestream | 11/14/2022 | 10/27/2025 | 19106 | |
AK | Community Land Trust (CLT) Appraisal Training | CE | 4 | 4 | Synchronous | Synchronous | 11/14/2022 | 10/27/2025 | 19106 | |
AK | Community Land Trust (CLT) Appraisal Training | CE | 4 | 4 | Classroom | Classroom | 11/01/2022 | 10/27/2025 | 19068 | |
AK | Comparative Analysis | CE | 7 | 7 | Online | Online | 05/05/2023 | 04/03/2026 | 19385 | |
AK | Condemnation Appraising: Principles and Applications | CE | 21 | 21 | Classroom | Classroom | 09/15/2021 | 09/15/2024 | 18509 | |
AK | Condemnation Appraising: Principles and Applications | CE | 22 | 22 | Classroom | Classroom | 08/26/2021 | 08/26/2024 | 18509 | |
AK | Cool Tools: New Technology for Real Estate Appraisers | CE | 7 | 7 | Online | Online | 02/10/2022 | 11/28/2024 | 18683 | |
AK | Desktop Appraisals (Bifurcated, Hybrid) and Evaluations | CE | 7 | 7 | Synchronous | Livestream | 05/30/2023 | 04/03/2026 | 19386 | |
AK | Desktop Appraisals (Bifurcated, Hybrid) and Evaluations | CE | 7 | 7 | Classroom | Classroom | 05/30/2023 | 04/03/2026 | 19386 | |
AK | Eminent Domain and Condemnation | CE | 7 | 7 | Online | Online | 01/24/2022 | 10/01/2024 | 18658 | |
AK | Excel Applications for Valuation | CE | 8 | 8 | Online | Online | 01/26/2021 | 12/20/2023 | 18263 | |
AK | Excel Applications for Valuation | CE | 8 | 8 | Online | Online | 11/06/2023 | 11/06/2026 | 19683 | |
AK | Expand Your Practice: Arbitration Do’s and Don'ts | CE | 7 | 7 | Online | Online | 03/25/2022 | 12/22/2024 | 18754 | |
AK | FHA Appraising—Principles and Procedures | CE | 7 | 7 | Online | Online | 04/18/2022 | 04/09/2025 | 18824 | |
AK | Forecasting Revenue | CE | 7 | 7 | Online | Online | 01/17/2023 | 01/17/2026 | 19196 | |
AK | Fundamentals of Apartment Appraising | CE | 7 | 7 | Online | Online | 03/25/2022 | 04/02/2025 | 18755 | |
AK | Fundamentals of Appraising Affordable Housing | CE | 7 | 7 | Synchronous | Livestream | 10/04/2023 | 10/04/2026 | 19650 | |
AK | Fundamentals of Appraising Affordable Housing | CE | 7 | 7 | Classroom | Classroom | 10/04/2023 | 10/04/2026 | 19650 | |
AK | Fundamentals of Appraising Affordable Housing | CE | 7 | 7 | Synchronous | Synchronous | 10/04/2023 | 10/04/2026 | 19650 | |
AK | Fundamentals of Separating Real Property, Personal Property, and Intangible Business Assets | CE | 15 | 14 | 1 | Classroom | Classroom | 10/21/2022 | 09/20/2025 | 18589 |
AK | Fundamentals of the Uniform Appraisal Standards for Federal Land Acquisitions | CE | 4 | 4 | Online | Online | 06/13/2022 | 06/13/2025 | 18880 | |
AK | General Appraiser Income Approach/Part 1 | CE | 30 | 27 | 3 | Synchronous | Livestream | 07/19/2021 | 07/19/2024 | 18468 |
AK | General Appraiser Income Approach/Part 1 | QE | 30 | 27 | 3 | Synchronous | Livestream | 07/19/2021 | 07/19/2024 | 18468 |
AK | General Appraiser Income Approach/Part 1 | CE | 27 | 27 | Online | Online | 07/19/2021 | 03/27/2024 | 18469 | |
AK | General Appraiser Income Approach/Part 1 | CE | 27 | 27 | Online | Online | 07/26/2021 | 07/26/2024 | 18469 | |
AK | General Appraiser Income Approach/Part 1 | QE | 30 | 27 | 3 | Online | Online | 07/26/2021 | 07/26/2024 | 18468 |
AK | General Appraiser Income Approach/Part 1 | QE | 33 | 30 | 3 | Classroom | Classroom | 01/26/2022 | 03/27/2024 | 18667 |
AK | General Appraiser Income Approach/Part 1 | CE | 27 | 27 | Classroom | Classroom | 01/26/2022 | 03/27/2024 | 18667 | |
AK | General Appraiser Income Approach/Part 2 | CE | 30 | 27 | 3 | Synchronous | Livestream | 06/13/2022 | 06/13/2025 | 18879 |
AK | General Appraiser Income Approach/Part 2 | QE | 30 | 27 | 3 | Synchronous | Livestream | 06/13/2022 | 06/13/2025 | 18879 |
AK | General Appraiser Income Approach/Part 2 | CE | 27 | 27 | Online | Online | 06/13/2022 | 06/13/2025 | 18879 | |
AK | General Appraiser Income Approach/Part 2 | QE | 30 | 27 | 3 | Online | Online | 06/13/2022 | 06/13/2025 | 18879 |
AK | General Appraiser Income Approach/Part 2 | CE | 30 | 27 | 3 | Classroom | Classroom | 02/23/2019 | 04/22/2024 | 19370 |
AK | General Appraiser Income Approach/Part 2 | QE | 30 | 27 | 3 | Classroom | Classroom | 02/23/2019 | 04/22/2024 | 19370 |
AK | General Appraiser Market Analysis and Highest & Best Use | CE | 30 | 28 | 2 | Synchronous | Livestream | 12/08/2022 | 11/15/2025 | 19157 |
AK | General Appraiser Market Analysis and Highest & Best Use | QE | 30 | 28 | 2 | Synchronous | Livestream | 12/08/2022 | 11/15/2025 | 19157 |
AK | General Appraiser Market Analysis and Highest & Best Use | QE | 30 | 28 | 2 | Online | Online | 12/08/2022 | 11/15/2025 | 19157 |
AK | General Appraiser Market Analysis and Highest & Best Use | CE | 30 | 28 | 2 | Online | Online | 01/29/2023 | 11/15/2025 | 19157 |
AK | General Appraiser Market Analysis and Highest & Best Use | QE | 30 | 28 | 2 | Online | Online | 01/29/2023 | 11/15/2025 | 19157 |
AK | General Appraiser Market Analysis and Highest & Best Use | CE | 28 | 28 | Online | Online | 12/08/2022 | 11/15/2025 | 19157 | |
AK | General Appraiser Market Analysis and Highest & Best Use | QE | 30 | 28 | 2 | Classroom | Classroom | 11/16/2022 | 12/03/2024 | 18985 |
AK | General Appraiser Market Analysis and Highest & Best Use | CE | 30 | 28 | 2 | Classroom | Classroom | 11/16/2022 | 12/03/2024 | 18985 |
AK | General Appraiser Market Analysis and Highest & Best Use | QE | 30 | 28 | 2 | Classroom | Classroom | 09/20/2022 | 12/03/2024 | 18985 |
AK | General Appraiser Market Analysis and Highest & Best Use | CE | 28 | 28 | Classroom | Classroom | 09/20/2022 | 12/03/2024 | 18985 | |
AK | General Appraiser Report Writing and Case Studies | CE | 30 | 28 | 2 | Synchronous | Livestream | 04/05/2022 | 06/13/2025 | 18763 |
AK | General Appraiser Report Writing and Case Studies | QE | 30 | 28 | 2 | Synchronous | Livestream | 04/05/2022 | 06/13/2025 | 18763 |
AK | General Appraiser Report Writing and Case Studies | CE | 28 | 28 | Online | Online | 10/14/2023 | 06/13/2025 | 18763 | |
AK | General Appraiser Report Writing and Case Studies | QE | 30 | 28 | 2 | Online | Online | 10/14/2023 | 06/13/2025 | 18763 |
AK | General Appraiser Report Writing and Case Studies | CE | 28 | 28 | Classroom | Classroom | 04/05/2022 | 06/13/2025 | 18763 | |
AK | General Appraiser Report Writing and Case Studies | QE | 30 | 28 | 2 | Classroom | Classroom | 04/05/2022 | 06/13/2025 | 18763 |
AK | General Appraiser Sales Comparison Approach | CE | 30 | 27 | 3 | Synchronous | Livestream | 07/01/2023 | 06/01/2025 | 19398 |
AK | General Appraiser Sales Comparison Approach | QE | 30 | 27 | 3 | Synchronous | Livestream | 07/01/2023 | 06/01/2025 | 19398 |
AK | General Appraiser Sales Comparison Approach | CE | 27 | 27 | Online | Online | 07/01/2023 | 06/01/2025 | 19398 | |
AK | General Appraiser Sales Comparison Approach | QE | 30 | 27 | 3 | Online | Online | 07/01/2023 | 06/01/2025 | 19398 |
AK | General Appraiser Sales Comparison Approach | QE | 30 | 27 | 3 | Classroom | Classroom | 02/23/2019 | 01/12/2026 | 19416 |
AK | General Appraiser Sales Comparison Approach | CE | 30 | 27 | 3 | Classroom | Classroom | 02/23/2019 | 01/12/2026 | 19416 |
AK | General Appraiser Site Valuation and Cost Approach | CE | 30 | 27 | 3 | Synchronous | Livestream | 05/09/2023 | 07/20/2024 | 19415 |
AK | General Appraiser Site Valuation and Cost Approach | QE | 30 | 27 | 3 | Synchronous | Livestream | 05/09/2023 | 07/20/2024 | 19415 |
AK | General Appraiser Site Valuation and Cost Approach | QE | 30 | 27 | 3 | Online | Online | 04/28/2023 | 01/30/2026 | 19368 |
AK | General Appraiser Site Valuation and Cost Approach | CE | 30 | 27 | 3 | Online | Online | 04/28/2023 | 01/30/2026 | 19368 |
AK | General Appraiser Site Valuation and Cost Approach | QE | 30 | 27 | 3 | Classroom | Classroom | 03/25/2022 | 07/20/2024 | 18752 |
AK | General Appraiser Site Valuation and Cost Approach | CE | 27 | 27 | Classroom | Classroom | 03/25/2022 | 07/20/2024 | 18752 | |
AK | Getting It Right from the Start: A Workout Plan for Your Scope of Work | CE | 7 | 7 | Synchronous | Livestream | 09/14/2023 | 08/24/2026 | 19609 | |
AK | Getting It Right from the Start: A Workout Plan for Your Scope of Work | CE | 7 | 7 | Classroom | Classroom | 09/14/2023 | 08/24/2026 | 19609 | |
AK | Historic Preservation (Façade) Easements: Appraisal Techniques and Valuation Issues | CE | 7 | 7 | Synchronous | Livestream | 01/12/2023 | 02/26/2024 | 19191 | |
AK | Historic Preservation (Façade) Easements: Appraisal Techniques and Valuation Issues | CE | 7 | 7 | Classroom | Classroom | 01/12/2023 | 02/26/2024 | 19191 | |
AK | Inconsistency: It’s Hiding in Plain Sight in Your (commercial) Appraisal | CE | 7 | 7 | Synchronous | Livestream | 01/01/2022 | 03/26/2024 | 18429 | |
AK | Inconsistency: It’s Hiding in Plain Sight in Your (commercial) Appraisal | CE | 7 | 7 | Classroom | Classroom | 04/19/2021 | 03/26/2024 | 18429 | |
AK | Inconsistency: It's Hiding in Plain Sight in Your Residential Appraisal --- Non-lender examples—Next level analysis | CE | 7 | 7 | Synchronous | Livestream | 09/21/2022 | 09/09/2025 | 18987 | |
AK | Inconsistency: It's Hiding in Plain Sight in Your Residential Appraisal --- Non-lender examples—Next level analysis | CE | 7 | 7 | Classroom | Classroom | 09/21/2022 | 09/09/2025 | 18987 | |
AK | Introduction to Green Buildings: Principles & Concepts | CE | 8 | 7 | 1 | Synchronous | Livestream | 10/13/2021 | 10/13/2024 | 18413 |
AK | Introduction to Green Buildings: Principles & Concepts | CE | 8 | 7 | 1 | Online | Online | 07/08/2021 | 07/08/2024 | 18413 |
AK | Introduction to Green Buildings: Principles & Concepts | CE | 7 | 7 | Online | Online | 07/26/2021 | 07/26/2024 | 18466 | |
AK | Introduction to Green Buildings: Principles & Concepts | CE | 7 | 7 | Online | Online | 07/19/2021 | 07/19/2024 | 18466 | |
AK | Introduction to Green Buildings: Principles & Concepts | CE | 8 | 7 | 1 | Classroom | Classroom | 02/11/2021 | 02/11/2024 | 18413 |
AK | Litigation Appraising: Specialized Topics and Applications | CE | 22 | 21 | 1 | Classroom | Classroom | 06/13/2022 | 06/12/2025 | 18882 |
AK | Measure It Right! – Using the ANSI-Z765-2021 Standard for Residential Properties | CE | 4 | 4 | Online | Online | 02/03/2022 | 12/27/2024 | 18680 | |
AK | Practical Application of Fundamental Analysis | CE | 7 | 7 | Synchronous | Livestream | 01/23/2023 | 12/09/2024 | 19203 | |
AK | Practical Application of Fundamental Analysis | CE | 7 | 7 | Classroom | Classroom | 03/25/2022 | 12/09/2024 | 18751 | |
AK | Practical Application of Fundamental Analysis | CE | 7 | 7 | Synchronous | Livestream | 01/23/2023 | 12/09/2024 | 19203 | |
AK | Practical Applications in Appraising Green Commercial Properties | CE | 15 | 14 | 1 | Classroom | Classroom | 02/11/2021 | 02/11/2024 | 18160 |
AK | Practical Applications in Appraising Green Commercial Properties | CE | 15 | 14 | 1 | Synchronous | Livestream | 02/11/2021 | 02/11/2024 | 18160 |
AK | Practical Applications of the Residential Sales Comparison Approach | CE | 4 | 4 | Online | Online | 01/17/2023 | 12/20/2025 | 19195 | |
AK | Quantitative Analysis | CE | 30 | 30 | Synchronous | Synchronous | 05/30/2023 | 01/25/2025 | 19384 | |
AK | Quantitative Analysis | QE | 33 | 30 | 3 | Synchronous | Synchronous | 05/30/2023 | 01/25/2025 | 19384 |
AK | Quantitative Analysis | QE | 35 | 32 | 3 | Classroom | Classroom | 11/09/2021 | 01/25/2024 | 18586 |
AK | Quantitative Analysis | CE | 35 | 32 | 3 | Classroom | Classroom | 11/09/2021 | 01/25/2024 | 18586 |
AK | Rapid Response: Market Analysis in Volatile Markets | CE | 7 | 7 | Online | Online | 04/05/2022 | 10/08/2024 | 18764 | |
AK | Rates and Ratios: Making Sense of GIMs, OARs, and DCF | CE | 7 | 7 | Online | Online | 08/28/2023 | 06/22/2026 | 18421 | |
AK | Real Estate Finance, Statistics, and Valuation Modeling | CE | 14 | 14 | Synchronous | Synchronous | 06/08/2022 | 07/20/2024 | 18872 | |
AK | Real Estate Finance, Statistics, and Valuation Modeling | QE | 15 | 14 | 1 | Synchronous | Synchronous | 06/08/2022 | 07/20/2024 | 18872 |
AK | Real Estate Finance, Statistics, and Valuation Modeling | CE | 15 | 14 | 1 | Online | Online | 06/02/2022 | 06/01/2025 | 19156 |
AK | Real Estate Finance, Statistics, and Valuation Modeling | QE | 15 | 14 | 1 | Online | Online | 06/02/2022 | 06/01/2025 | 19156 |
AK | Real Estate Finance, Statistics, and Valuation Modeling | CE | 14 | 14 | Classroom | Classroom | 07/08/2021 | 07/08/2024 | 18424 | |
AK | Real Estate Finance, Statistics, and Valuation Modeling | QE | 15 | 14 | 1 | Classroom | Classroom | 08/29/2023 | 07/20/2024 | 18583 |
AK | Real Estate Finance, Statistics, and Valuation Modeling | CE | 14 | 14 | Classroom | Classroom | 08/29/2023 | 07/20/2024 | 18583 | |
AK | Real Estate Finance, Statistics, and Valuation Modeling | QE | 15 | 14 | 1 | Classroom | Classroom | 07/08/2021 | 07/08/2024 | 18424 |
AK | Real Estate Finance, Statistics, and Valuation Modeling-Florida Version | CE | 15 | 14 | 1 | Online | Online | 06/02/2022 | 06/01/2025 | 19156 |
AK | Real Estate Finance, Statistics, and Valuation Modeling-Florida Version | QE | 15 | 14 | 1 | Online | Online | 06/02/2022 | 06/01/2025 | 19156 |
AK | Real Estate Finance, Statistics, and Valuation Modeling-Florida Version | QE | 15 | 14 | 1 | Classroom | Classroom | 07/08/2021 | 07/08/2024 | 18424 |
AK | Real Estate Finance, Statistics, and Valuation Modeling-Florida Version | CE | 14 | 14 | Classroom | Classroom | 07/08/2021 | 07/08/2024 | ||
AK | Real Estate Finance, Statistics, and Valuation Modeling-Florida Version | CE | 14 | 14 | Classroom | Classroom | 07/08/2021 | 07/08/2024 | 18424 | |
AK | Residential and Commercial Valuation of Solar | CE | 15 | 14 | 1 | Online | Online | 07/08/2021 | 07/08/2024 | 18423 |
AK | Residential and Commercial Valuation of Solar | CE | 15 | 14 | 1 | Online | Online | 10/12/2022 | 10/12/2025 | 19021 |
AK | Residential and Commercial Valuation of Solar | CE | 14 | 14 | Online | Online | 07/08/2021 | 07/08/2024 | 18423 | |
AK | Residential and Commercial Valuation of Solar | CE | 14 | 14 | Classroom | Classroom | 07/01/2023 | 04/17/2026 | 19401 | |
AK | Residential and Commercial Valuation of Solar | CE | 15 | 14 | 1 | Classroom | Classroom | 10/12/2022 | 10/12/2025 | 19021 |
AK | Residential and Commercial Valuation of Solar | CE | 15 | 14 | 1 | Classroom | Classroom | 07/01/2023 | 04/17/2026 | 19401 |
AK | Residential and Commercial Valuation of Solar | CE | 14 | 14 | Classroom | Classroom | 10/12/2022 | 10/12/2025 | 19021 | |
AK | Residential Market Analysis and Highest & Best Use | CE | 15 | 14 | 1 | Synchronous | Livestream | 06/02/2023 | 05/22/2026 | 19425 |
AK | Residential Market Analysis and Highest & Best Use | QE | 15 | 14 | 1 | Synchronous | Livestream | 06/02/2023 | 05/22/2026 | 19425 |
AK | Residential Market Analysis and Highest & Best Use | QE | 15 | 14 | 1 | Online | Online | 10/05/2022 | 09/22/2025 | 18901 |
AK | Residential Market Analysis and Highest & Best Use | CE | 15 | 14 | 1 | Online | Online | 10/05/2022 | 09/22/2025 | 18901 |
AK | Residential Market Analysis and Highest & Best Use | QE | 15 | 14 | 1 | Classroom | Classroom | 02/11/2021 | 02/11/2024 | 18412 |
AK | Residential Market Analysis and Highest & Best Use | CE | 14 | 14 | Classroom | Classroom | 02/11/2021 | 02/11/2024 | 18412 | |
AK | Residential Market Analysis and Highest & Best Use-Florida Version | QE | 15 | 14 | 1 | Classroom | Classroom | 02/11/2021 | 02/11/2024 | 18412 |
AK | Residential Market Analysis and Highest & Best Use-Florida Version | CE | 14 | 14 | Classroom | Classroom | 02/11/2021 | 02/11/2024 | 18412 | |
AK | Residential Report Writing and Case Studies | QE | 15 | 14 | 1 | Synchronous | Livestream | 10/12/2022 | 10/11/2025 | 19018 |
AK | Residential Report Writing and Case Studies | CE | 15 | 14 | 1 | Synchronous | Livestream | 10/12/2022 | 10/11/2025 | 19018 |
AK | Residential Report Writing and Case Studies | QE | 15 | 14 | 1 | Online | Online | 10/12/2022 | 10/11/2025 | 19018 |
AK | Residential Report Writing and Case Studies | CE | 15 | 14 | 1 | Online | Online | 10/12/2022 | 10/11/2025 | 19018 |
AK | Residential Report Writing and Case Studies | QE | 15 | 14 | 1 | Classroom | Classroom | 12/31/2022 | 04/28/2024 | 19167 |
AK | Residential Report Writing and Case Studies | CE | 15 | 14 | 1 | Classroom | Classroom | 12/31/2022 | 04/28/2024 | 19167 |
AK | Residential Report Writing and Case Studies-Florida Version | QE | 15 | 14 | 1 | Classroom | Classroom | 12/31/2022 | 04/28/2024 | 19167 |
AK | Residential Report Writing and Case Studies-Florida Version | CE | 15 | 14 | 1 | Classroom | Classroom | 12/31/2022 | 04/28/2024 | 19167 |
AK | Residential Sales Comparison and Income Approaches | CE | 30 | 28 | 2 | Synchronous | Livestream | 03/03/2021 | 03/03/2024 | 18419 |
AK | Residential Sales Comparison and Income Approaches | QE | 30 | 28 | 2 | Synchronous | Livestream | 03/03/2021 | 03/03/2024 | 18419 |
AK | Residential Sales Comparison and Income Approaches | CE | 30 | 28 | 2 | Online | Online | 03/03/2021 | 03/03/2024 | 18419 |
AK | Residential Sales Comparison and Income Approaches | QE | 30 | 28 | 2 | Online | Online | 03/03/2021 | 03/03/2024 | 18419 |
AK | Residential Sales Comparison and Income Approaches | QE | 30 | 28 | 2 | Classroom | Classroom | 05/02/2022 | 09/14/2024 | 18830 |
